Big parcel with plenty of opportunity. Property has 3 RV hook-ups 30 and 50 amps each, a well has been drilled, but does not have pump attached. Buyers agent to verify all hook-ups, etc.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
2/7/2020 | Listed $325,000 |
Class | LOTS/LAND |
Financing Options | Cash, Lot Loan |
Listing Area | Dare Co. Mainland |
Ownership | Owned More than 12 Months |
Potential Short Sale | No |
Showing Instructions | Text To Show |
Status | Active |
Status | Active |
Subdivision | None |
Tax Year | 2018 |
Taxes | 966.88 |
Type | Residential |
View | Salt Marsh |
Waterfront Location | Soundfront |
Zoning | res |
Exterior Features
Lot Description | Wooded |
Roads | Paved, Public |
Timber | Scattered |