High traffic volume! Lots of commuters pass this location every day! 1.5 acre +/-125' road frontage lot located near the State Employees Credit Union (SECU) on N. Road Street (17). Perfect visibility and high traffic for may businesses in this General Business zoning location. It is Prime!
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
3/31/2019 | Listed $84,900 |
Class | LOTS/LAND |
Electric | Available |
Financing Options | Cash, Conventional, Lot Loan |
Flood Zone | X |
Listing Area | Elizabeth City |
Ownership | Owned More than 12 Months |
Potential Short Sale | No |
Showing Instructions | Call Agent, See Brokers Notes, Text To Show |
Status | Active |
Status | Active |
Subdivision | Northside Park |
Subdivision | NC |
Subdivision | None |
Tax Year | 2019 |
Taxes | 515 |
Type | Commercial |
Water | Municipal |
Waterfront Location | None |
Zoning | GB |
Exterior Features
Approx.lot Sqft | 65434 |
Lot Description | Cleared, Level |
Roads | Paved, Public |