Arrowhead Beach is loaded with amenities like private boating with access to the beautiful Chowan River, clubhouse, park area and private river beach. The lots are on an average of 50'x110'. The lots are grouped into twos so that would give you an homesite of 100'x110'. This would be great for a bigger lot for your home. The prices are low and great for this community. Take advantage of the low prices for your future home on wooded lots.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
2/8/2021 | Listed $6,250 |
Association Amenities | Boat Dock, Boat Ramp, Clubhouse, Park, Playground, Sound Access |
Class | LOTS/LAND |
Docs on File | Restrictive Covenants |
Electric | Available |
Fee Includes | Management |
Financing Options | Cash, Conventional |
Flood Zone | Zone X |
Listing Area | Chowan County |
Ownership | Owned More than 12 Months |
Potential Short Sale | No |
Section | D |
Showing Instructions | Call Agent, Vacant |
Status | Active |
Status | Active |
Subdivision | Arrowhead Beach POA |
Subdivision | NC |
Subdivision | Arrowhead Beach |
Tax Year | 2020 |
Taxes | 41.71 |
Type | Residential |
Water | Municipal |
Waterfront Location | None |
Zoning | Res |
Exterior Features
Lot Description | Level |
Roads | Paved |
Timber | Scattered |