Scenic canalfront lot with approximately 92 feet of water frontage in the Pelican Pointe community. Build your dream home in this quiet community close to the Coast Guard Base, ECSU and downtown. Easy access to the Pasquotank River and Intracoastal Waterway. Enjoy the community amenities including a clubhouse, pool, tennis court, basketball court, playground and boat ramp.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
5/10/2021 | Listed $92,500 |
Association Amenities | Boat Ramp, Clubhouse, Outdoor-Comm. Pool, Outdoor-Comm. Tennis, Playground |
Class | LOTS/LAND |
Electric | Available |
Flood Zone | Zone X |
Listing Area | Pasquotank County |
Ownership | Owned More than 12 Months |
Potential Short Sale | No |
Showing Instructions | No Call Required, Vacant |
Status | Active |
Status | Active |
Subdivision | Pelican Pointe |
Subdivision | NC |
Tax Year | 2014 |
Taxes | 1037.4 |
Type | Residential |
View | Canal |
Water | Municipal |
Waterfront Location | Canalfront |
Zoning | Res |
Exterior Features
Approx.lot Sqft | 30990 |
Lot Description | Cleared, Level, Water Frontage |
Roads | Paved |