Great Golf Course lot in Kilmarlic Gulf Club. Backyard is the 6th green and front yard is the 7th tee! Golfer's paradise. This lot includes access to the club house, fitness center, pool, tennis courts and sound front pier & park!
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
2/24/2022 | Listed $99,900 |
Association Amenities | Boat Dock, Clubhouse, Golf Course, Health Club, Outdoor-Comm. Pool, Outdoor-Comm. Tennis |
Class | LOTS/LAND |
Financing Options | Cash, Conventional, FHA |
Flood Zone | Zone X |
Listing Area | Pt. Harbor to Powells Pt. |
Ownership | Owned More than 12 Months |
Potential Short Sale | No |
Showing Instructions | No Call Required, See Brokers Notes, See Showing Instructions, Vacant |
Status | Active |
Status | Active |
Subdivision | Kilmarlic Club |
Subdivision | Kilmarlic |
Subdivision | NC |
Tax Year | 2021 |
Taxes | 264.96 |
Type | Residential |
View | Golf Course, Pond |
Water | Municipal |
Waterfront Location | None |
Zoning | R |
Exterior Features
Approx.lot Sqft | 14810 |
Lot Description | Golf Course Frontage |