There are buildings on the property with no value.
Elementary School |
Middle School |
High School |
Manteo Distance: 0.77 Miles |
Manteo Distance: 0.55 Miles |
Manteo Distance: 0.79 Miles |
Price History
2/14/2022 | Listed $175,000 |
4/6/2022 | 6% - $165,000 |
5/19/2022 | 4% - $160,000 |
City Limits | 0 |
Elementary School | Manteo |
Financing | Cash |
Flood Zone | Zone X |
High School | Manteo |
Listing Area | Dare |
Listing Type | Land |
Middle School | Manteo |
Status | Active |
Status | Active |
Subdivision | N/A |
Tax Year | 2022 |
Topography | Level |
Type | Other |
Utilities | Septic Available |
Waterfront | None |
Exterior Features
Allowed Structures | Other |
Lot Dimensions | 12000 |
Paved Streets | 0 |